| Dataset | tTest_12h |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_neg |
| GeneSet | REACTOME|REACT_75790.1 |
| Enrichment Score (ES) | -0.46746978 |
| Normalized Enrichment Score (NES) | -2.0471115 |
| Nominal p-value | 0.0 |
| FDR q-value | 0.022177158 |
| FWER p-Value | 0.118 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | 3717 | 66 | 3.851 | 0.0206 | No | ||
| 2 | 960 | 297 | 2.315 | 0.0236 | No | ||
| 3 | 3669 | 313 | 2.277 | 0.0369 | No | ||
| 4 | 9846 | 646 | 1.765 | 0.0314 | No | ||
| 5 | 64127 | 656 | 1.757 | 0.0419 | No | ||
| 6 | 1147 | 900 | 1.545 | 0.0394 | No | ||
| 7 | 57162 | 1150 | 1.372 | 0.0355 | No | ||
| 8 | 3055 | 1248 | 1.324 | 0.0389 | No | ||
| 9 | 3557 | 1432 | 1.230 | 0.0375 | No | ||
| 10 | 867 | 1910 | 1.036 | 0.0202 | No | ||
| 11 | 1399 | 1933 | 1.028 | 0.0255 | No | ||
| 12 | 3716 | 1965 | 1.019 | 0.0303 | No | ||
| 13 | 163351 | 2316 | 0.926 | 0.0186 | No | ||
| 14 | 3454 | 2619 | 0.840 | 0.0088 | No | ||
| 15 | 3440 | 2854 | 0.782 | 0.0021 | No | ||
| 16 | 5781 | 2859 | 0.782 | 0.0067 | No | ||
| 17 | 7412 | 2939 | 0.763 | 0.0075 | No | ||
| 18 | 7525 | 2947 | 0.761 | 0.0119 | No | ||
| 19 | 7189 | 3088 | 0.733 | 0.0095 | No | ||
| 20 | 1437 | 3101 | 0.731 | 0.0134 | No | ||
| 21 | 246330 | 3271 | 0.700 | 0.0094 | No | ||
| 22 | 8517 | 3356 | 0.683 | 0.0095 | No | ||
| 23 | 818 | 3447 | 0.666 | 0.0091 | No | ||
| 24 | 3569 | 3868 | 0.592 | -0.0081 | No | ||
| 25 | 3451 | 3926 | 0.584 | -0.0073 | No | ||
| 26 | 3558 | 3935 | 0.582 | -0.0041 | No | ||
| 27 | 3446 | 4230 | 0.537 | -0.0153 | No | ||
| 28 | 8454 | 4404 | 0.514 | -0.0207 | No | ||
| 29 | 3265 | 4479 | 0.502 | -0.0213 | No | ||
| 30 | 6416 | 4738 | 0.469 | -0.0312 | No | ||
| 31 | 3444 | 5192 | 0.416 | -0.0511 | No | ||
| 32 | 3458 | 5250 | 0.408 | -0.0514 | No | ||
| 33 | 3654 | 5262 | 0.407 | -0.0494 | No | ||
| 34 | 54472 | 5752 | 0.356 | -0.0715 | No | ||
| 35 | 3568 | 6003 | 0.328 | -0.0819 | No | ||
| 36 | 3443 | 6217 | 0.307 | -0.0906 | No | ||
| 37 | 3606 | 6250 | 0.304 | -0.0903 | No | ||
| 38 | 3567 | 6292 | 0.301 | -0.0904 | No | ||
| 39 | 834 | 6459 | 0.283 | -0.0969 | No | ||
| 40 | 3126 | 6744 | 0.257 | -0.1094 | No | ||
| 41 | 6654 | 6986 | 0.236 | -0.1200 | No | ||
| 42 | 5605 | 7059 | 0.228 | -0.1221 | No | ||
| 43 | 1439 | 7200 | 0.213 | -0.1277 | No | ||
| 44 | 7334 | 7341 | 0.202 | -0.1334 | No | ||
| 45 | 7529 | 7473 | 0.189 | -0.1388 | No | ||
| 46 | 79155 | 7492 | 0.188 | -0.1385 | No | ||
| 47 | 5290 | 7600 | 0.178 | -0.1427 | No | ||
| 48 | 3635 | 7661 | 0.173 | -0.1446 | No | ||
| 49 | 2210 | 8119 | 0.132 | -0.1665 | No | ||
| 50 | 8945 | 8383 | 0.111 | -0.1789 | No | ||
| 51 | 7850 | 8627 | 0.090 | -0.1904 | No | ||
| 52 | 4791 | 8720 | 0.081 | -0.1944 | No | ||
| 53 | 3661 | 8879 | 0.070 | -0.2019 | No | ||
| 54 | 3442 | 8954 | 0.065 | -0.2051 | No | ||
| 55 | 5724 | 8958 | 0.064 | -0.2049 | No | ||
| 56 | 5770 | 9271 | 0.039 | -0.2201 | No | ||
| 57 | 4684 | 9289 | 0.037 | -0.2208 | No | ||
| 58 | 5291 | 9390 | 0.028 | -0.2256 | No | ||
| 59 | 2209 | 9837 | -0.006 | -0.2477 | No | ||
| 60 | 3123 | 9867 | -0.009 | -0.2491 | No | ||
| 61 | 3439 | 9902 | -0.012 | -0.2507 | No | ||
| 62 | 9978 | 9961 | -0.018 | -0.2534 | No | ||
| 63 | 4502 | 9982 | -0.019 | -0.2543 | No | ||
| 64 | 3441 | 10055 | -0.024 | -0.2577 | No | ||
| 65 | 6885 | 10160 | -0.034 | -0.2627 | No | ||
| 66 | 4893 | 10502 | -0.059 | -0.2793 | No | ||
| 67 | 3127 | 10607 | -0.069 | -0.2840 | No | ||
| 68 | 1958 | 10679 | -0.074 | -0.2871 | No | ||
| 69 | 6500 | 10728 | -0.079 | -0.2890 | No | ||
| 70 | 3562 | 10732 | -0.079 | -0.2886 | No | ||
| 71 | 3448 | 10824 | -0.085 | -0.2926 | No | ||
| 72 | 2534 | 11003 | -0.099 | -0.3008 | No | ||
| 73 | 5604 | 11065 | -0.104 | -0.3032 | No | ||
| 74 | 4600 | 11286 | -0.121 | -0.3134 | No | ||
| 75 | 11213 | 11458 | -0.134 | -0.3211 | No | ||
| 76 | 3560 | 11540 | -0.142 | -0.3242 | No | ||
| 77 | 3445 | 11614 | -0.148 | -0.3269 | No | ||
| 78 | 3553 | 11693 | -0.155 | -0.3298 | No | ||
| 79 | 387522 | 12271 | -0.203 | -0.3572 | No | ||
| 80 | 9021 | 12408 | -0.214 | -0.3626 | No | ||
| 81 | 3932 | 12475 | -0.219 | -0.3646 | No | ||
| 82 | 10454 | 12548 | -0.225 | -0.3667 | No | ||
| 83 | 5293 | 12615 | -0.232 | -0.3686 | No | ||
| 84 | 8651 | 12659 | -0.237 | -0.3692 | No | ||
| 85 | 6776 | 13087 | -0.272 | -0.3888 | No | ||
| 86 | 7335 | 13295 | -0.291 | -0.3972 | No | ||
| 87 | 3456 | 13378 | -0.298 | -0.3995 | No | ||
| 88 | 3394 | 13393 | -0.299 | -0.3983 | No | ||
| 89 | 3112 | 13540 | -0.311 | -0.4036 | No | ||
| 90 | 3460 | 13749 | -0.330 | -0.4119 | No | ||
| 91 | 7006 | 13951 | -0.348 | -0.4197 | No | ||
| 92 | 115362 | 14145 | -0.365 | -0.4271 | No | ||
| 93 | 815 | 14152 | -0.365 | -0.4251 | No | ||
| 94 | 7534 | 14265 | -0.377 | -0.4283 | No | ||
| 95 | 115361 | 14340 | -0.384 | -0.4296 | No | ||
| 96 | 3109 | 14558 | -0.406 | -0.4379 | No | ||
| 97 | 1326 | 14564 | -0.406 | -0.4356 | No | ||
| 98 | 3559 | 14694 | -0.417 | -0.4394 | No | ||
| 99 | 6777 | 14771 | -0.427 | -0.4405 | No | ||
| 100 | 5970 | 14910 | -0.439 | -0.4447 | No | ||
| 101 | 57161 | 14923 | -0.441 | -0.4425 | No | ||
| 102 | 4615 | 14943 | -0.444 | -0.4407 | No | ||
| 103 | 2537 | 14951 | -0.445 | -0.4383 | No | ||
| 104 | 7341 | 15098 | -0.461 | -0.4427 | No | ||
| 105 | 7297 | 15137 | -0.465 | -0.4417 | No | ||
| 106 | 8767 | 15169 | -0.469 | -0.4403 | No | ||
| 107 | 5894 | 15275 | -0.479 | -0.4426 | No | ||
| 108 | 6850 | 15413 | -0.496 | -0.4463 | No | ||
| 109 | 2185 | 15448 | -0.500 | -0.4449 | No | ||
| 110 | 567 | 15519 | -0.508 | -0.4452 | No | ||
| 111 | 1438 | 15628 | -0.520 | -0.4474 | No | ||
| 112 | 10437 | 16034 | -0.568 | -0.4639 | Yes | ||
| 113 | 3663 | 16041 | -0.569 | -0.4607 | Yes | ||
| 114 | 4790 | 16113 | -0.579 | -0.4606 | Yes | ||
| 115 | 6672 | 16190 | -0.587 | -0.4608 | Yes | ||
| 116 | 3662 | 16223 | -0.591 | -0.4587 | Yes | ||
| 117 | 3133 | 16224 | -0.591 | -0.4550 | Yes | ||
| 118 | 4215 | 16236 | -0.592 | -0.4519 | Yes | ||
| 119 | 10581 | 16257 | -0.595 | -0.4492 | Yes | ||
| 120 | 51135 | 16258 | -0.595 | -0.4455 | Yes | ||
| 121 | 3108 | 16350 | -0.607 | -0.4463 | Yes | ||
| 122 | 3113 | 16506 | -0.626 | -0.4501 | Yes | ||
| 123 | 3718 | 16617 | -0.642 | -0.4516 | Yes | ||
| 124 | 10392 | 16620 | -0.642 | -0.4477 | Yes | ||
| 125 | 3115 | 16622 | -0.642 | -0.4437 | Yes | ||
| 126 | 8554 | 16625 | -0.643 | -0.4399 | Yes | ||
| 127 | 3563 | 16673 | -0.650 | -0.4382 | Yes | ||
| 128 | 6464 | 16822 | -0.672 | -0.4413 | Yes | ||
| 129 | 54739 | 16871 | -0.679 | -0.4395 | Yes | ||
| 130 | 6041 | 17087 | -0.708 | -0.4458 | Yes | ||
| 131 | 4261 | 17222 | -0.728 | -0.4479 | Yes | ||
| 132 | 3111 | 17249 | -0.733 | -0.4447 | Yes | ||
| 133 | 7409 | 17256 | -0.735 | -0.4404 | Yes | ||
| 134 | 816 | 17347 | -0.749 | -0.4402 | Yes | ||
| 135 | 23118 | 17373 | -0.753 | -0.4368 | Yes | ||
| 136 | 3561 | 17448 | -0.765 | -0.4357 | Yes | ||
| 137 | 3551 | 17677 | -0.807 | -0.4420 | Yes | ||
| 138 | 103 | 17772 | -0.824 | -0.4416 | Yes | ||
| 139 | 3135 | 17821 | -0.834 | -0.4388 | Yes | ||
| 140 | 2889 | 17829 | -0.836 | -0.4340 | Yes | ||
| 141 | 8638 | 17832 | -0.836 | -0.4289 | Yes | ||
| 142 | 5580 | 17873 | -0.844 | -0.4256 | Yes | ||
| 143 | 10410 | 17979 | -0.864 | -0.4255 | Yes | ||
| 144 | 5567 | 17983 | -0.866 | -0.4203 | Yes | ||
| 145 | 5777 | 18054 | -0.882 | -0.4183 | Yes | ||
| 146 | 3105 | 18101 | -0.894 | -0.4150 | Yes | ||
| 147 | 3660 | 18136 | -0.901 | -0.4111 | Yes | ||
| 148 | 3383 | 18165 | -0.908 | -0.4069 | Yes | ||
| 149 | 5696 | 18205 | -0.916 | -0.4031 | Yes | ||
| 150 | 6774 | 18212 | -0.917 | -0.3977 | Yes | ||
| 151 | 3449 | 18298 | -0.937 | -0.3961 | Yes | ||
| 152 | 3106 | 18316 | -0.942 | -0.3911 | Yes | ||
| 153 | 3134 | 18321 | -0.944 | -0.3855 | Yes | ||
| 154 | 3552 | 18543 | -1.011 | -0.3902 | Yes | ||
| 155 | 4599 | 18556 | -1.015 | -0.3845 | Yes | ||
| 156 | 3430 | 18619 | -1.031 | -0.3812 | Yes | ||
| 157 | 11274 | 18657 | -1.039 | -0.3766 | Yes | ||
| 158 | 5296 | 18694 | -1.051 | -0.3718 | Yes | ||
| 159 | 257397 | 18944 | -1.142 | -0.3771 | Yes | ||
| 160 | 3122 | 19001 | -1.165 | -0.3727 | Yes | ||
| 161 | 5371 | 19036 | -1.181 | -0.3670 | Yes | ||
| 162 | 3664 | 19223 | -1.275 | -0.3683 | Yes | ||
| 163 | 5295 | 19243 | -1.287 | -0.3613 | Yes | ||
| 164 | 8878 | 19278 | -1.307 | -0.3549 | Yes | ||
| 165 | 3107 | 19352 | -1.357 | -0.3501 | Yes | ||
| 166 | 3656 | 19353 | -1.358 | -0.3417 | Yes | ||
| 167 | 3636 | 19357 | -1.364 | -0.3333 | Yes | ||
| 168 | 3437 | 19369 | -1.370 | -0.3254 | Yes | ||
| 169 | 3845 | 19442 | -1.420 | -0.3202 | Yes | ||
| 170 | 3433 | 19495 | -1.459 | -0.3137 | Yes | ||
| 171 | 3452 | 19525 | -1.479 | -0.3059 | Yes | ||
| 172 | 2634 | 19529 | -1.484 | -0.2969 | Yes | ||
| 173 | 5608 | 19556 | -1.508 | -0.2888 | Yes | ||
| 174 | 3659 | 19632 | -1.572 | -0.2828 | Yes | ||
| 175 | 6773 | 19674 | -1.613 | -0.2748 | Yes | ||
| 176 | 3429 | 19716 | -1.658 | -0.2666 | Yes | ||
| 177 | 2635 | 19798 | -1.750 | -0.2597 | Yes | ||
| 178 | 9636 | 19808 | -1.761 | -0.2492 | Yes | ||
| 179 | 3665 | 19888 | -1.900 | -0.2414 | Yes | ||
| 180 | 817 | 19936 | -2.014 | -0.2312 | Yes | ||
| 181 | 3459 | 19967 | -2.086 | -0.2198 | Yes | ||
| 182 | 10379 | 20021 | -2.227 | -0.2086 | Yes | ||
| 183 | 51447 | 20026 | -2.234 | -0.1949 | Yes | ||
| 184 | 8519 | 20030 | -2.241 | -0.1812 | Yes | ||
| 185 | 4940 | 20034 | -2.248 | -0.1674 | Yes | ||
| 186 | 3434 | 20083 | -2.403 | -0.1548 | Yes | ||
| 187 | 4938 | 20163 | -2.808 | -0.1413 | Yes | ||
| 188 | 4939 | 20169 | -2.825 | -0.1241 | Yes | ||
| 189 | 4067 | 20191 | -2.936 | -0.1069 | Yes | ||
| 190 | 8503 | 20220 | -3.201 | -0.0884 | Yes | ||
| 191 | 2633 | 20266 | -3.683 | -0.0678 | Yes | ||
| 192 | 3554 | 20321 | -5.676 | -0.0353 | Yes | ||
| 193 | 29760 | 20322 | -5.707 | 0.0001 | Yes |
